FOB Price
Get Latest Price65000 ~ 100000 USD / Unit
|1 Minimum Order
Country:
China
Model No:
-
FOB Price:
65000 ~ 100000 USD / Unit Get Latest Price
Place of Origin:
China
Price for Minimum Order:
65000 per Unit
Minimum Order Quantity:
1
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
100 Unit per Year
Payment Type:
L/C, T/T
Product Group :
-
|
GD-CS***0 | GD-CS***0 | GD-CS***0 | GD-CS***0 | ||
Vertical Cutting | √ | √ | √ | √ | ||
Horizontal Cutting | √ | √ | √ | √ |
GD-CS***0 | GD-CS***0 | GD-CS***0 | GD-CS***0 | |
Physical Data | ||||
System Weight including one Rail(kg) | ***0 | ***0 | ***0 | ****0 |
3m Rail Weight(kg) | **0 | **0 | **0 | **0 |
Machine Dimensions(mm) | ***0x***0x***0 | ***0x***0x***0 | ***0x***0x***0 | ***0x***0x***0 |
Electrical Data | ||||
Total Power(kW) | *5 | *5 | *5 | *5 |
Main Motor Power(kW) | *5 | *5 | ||
Secondary Motor Power(kW) | 7.5 | 7.5 | ||
Working Voltage(V) | **0V/*0hz | **0V/*0hz | **0V/*0hz | **0V/*0hz |
Performances | ||||
Max Vertical Cutting Depth(mm) | ***0 | ***0 | ***0 | ***0 |
Allowed Horizontal Cutting Depth(mm) | ***0 | ***0 | ***0 | ***0 |
Kerf Width(mm) | *0 | *0 | *0 | *0 |
Cutting Speed(m/h) | 0~4 | 0~4 | 0~4 | 0~4 |
Chain Travelling Speed(m/s) | 0~1.2 | 0~1.2 | 0~1.2 | 0~1.2 |
Arm Rotation | **0° | **0° | **0° | **0° |
Machine Travel Speed on Rail(m/h) | *0 | *0 | *0 | *0 |
Other Data | ||||
Hydraulic Oil Tank(L) | **0 | **0 | **0 | |
Grease Tank(kg) | *5 | *5 | *0 | |
Working Temperature | **0℃~*0℃ | **0℃~*0℃ | **0℃~*0℃ | **0℃~*0℃ |
Hydraulic Oil Temperature |
Country: | China |
Model No: | - |
FOB Price: | 65000 ~ 100000 / Unit Get Latest Price |
Place of Origin: | China |
Price for Minimum Order: | 65000 per Unit |
Minimum Order Quantity: | 1 |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | 100 Unit per Year |
Payment Type: | L/C, T/T |
Product Group : | - |