FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
RBQ20T45ANZC9
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Rohm Semiconductor | |||||||||||||||||||||
Speed | Fast Recovery =< **0ns, > **0mA (Io) | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Cut Tape (CT); Digi-Reel®; Tube | |||||||||||||||||||||
Diode Type | Schottky | |||||||||||||||||||||
Mounting Type | Through Hole | |||||||||||||||||||||
Package / Case | TO*****3 Full Pack | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Base Product Number | RBQ*0 | |||||||||||||||||||||
Diode Configuration | 1 Pair Common Cathode | |||||||||||||||||||||
Supplier Device Package | TO***0FN | |||||||||||||||||||||
Current
- Reverse *@********************A
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |