Tunisia Tunisia
Alyssa, Phoenician princess, founded Carthage in **4 BC
which quickly became an important commercial hub in the Mediterranean.
This tradition of nearly 3,**0 years continues today in Tunisia thanks to its geographical position in the heart of the Mediterranean making it an important crossroads between Europe, Asia and Africa.
The temperate climate of Tunisia, the sun, and the rich soil of the country offers fruits and vegetables with a unique taste, several weeks earlier than in South Europe.
Alyssa Fruits selects the best products, pack and load them to different parts of the world.
Discover the unique flavors of new potatoes, squash, pomegranates, watermelons and other fresh produce of this wonderful country with a rich history and ancient traditions.
Business Type | Exporters |
Website | http://www.alyssafruits.com |
Year Established | 1885 |
Number of Employees | 6-10 |
Main Markets | Americas,Asia,Europe,Middle East |
Products / Services | fresh fruits and vegetables,fruit and vegetables,fruits and vegetable,fruits and vegetables,dehydrated fruits and vegetables,frozen fruit and vegetables,canned fruits and vegetables,frozen fruits and vegetables,frozen and fresh,dried fruits |
Factory Location | 71 Rue Alain Savary, B22 Tunis, Tunisi |
Factory Size | 3000 sqm to 5000 sqm |
No. of Production Lines | 2 |
Total Annual Purchase Volume | N/A |
No. of R&D Staff | Less than 5 people |
Quality Control | In House |
Certificates | N/A |
Contract Manufacturing | Buyer Label Offered |
Registered Capital | Less than 1 Million USD |
Ownership Type | Corporation Limited Liability Company |
Legal Representative / CEO | Walid Gaddas |
Export Percentage | 100% |
Total Annual Sales Volume | N/A |
No. of QC Staff | Less than 5 people |
Contact Person | Mr. Walid |
Company | ALYSSA FRUITS |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.